Aletheion methodology evaluation · system_id: claude-sonnet-4-6 · audit date: 2026-03-23
| Dimension | Score | Tasks | Per-task scores | Result |
|---|---|---|---|---|
| perception | 1.000 | 2 (2p / 0f) | 1.00, 1.00 | PASS |
| generation | 0.747 | 2 (1p / 1f) | 0.50, 0.87 | CONDITIONAL |
| attention | 0.992 | 2 (2p / 0f) | 0.98, 1.00 | PASS |
| learning | 0.570 | 2 (1p / 1f) | 0.00, 0.95 | CONDITIONAL |
| memory | 0.990 | 1 (1p / 0f) | 0.99 | PASS |
| reasoning | 0.891 | 3 (3p / 0f) | 1.00, 0.90, 0.85 | PASS |
| metacognition | 0.883 | 2 (2p / 0f) | 0.91, 0.87 | PASS |
| executive_functions | 0.900 | 1 (1p / 0f) | 0.90 | PASS |
| problem_solving | 0.631 | 3 (2p / 1f) | 0.98, 0.34, 0.66 | CONDITIONAL |
| social_cognition | 0.890 | 1 (1p / 0f) | 0.89 | PASS |
| novelty | 0.666 | 3 (2p / 1f) | 0.70, 0.68, 0.64 | CONDITIONAL |
| orchestration | 0.467 | 2 (0p / 2f) | 0.60, 0.40 | FAIL |
corpus_taas_profiles[system_id=claude-sonnet-4-6] · Audit definition: corpus_agi_audits[system_id=claude-sonnet-4-6] · System profile: agi_evaluation_profiles[system=claude-sonnet-4-6] · Persona runs: agi_complex_evaluations[system.system_id=claude-sonnet-4-6] · Methodology config: agi_audits.config/api/v4/site-data/evaluation/claude-sonnet-4-6/api/v4/site-data/methodology