Aletheion methodology evaluation · system_id: claude-opus-4-6 · audit date: 2026-03-23
| Dimension | Score | Tasks | Per-task scores | Result |
|---|---|---|---|---|
| perception | 1.000 | 2 (2p / 0f) | 1.00, 1.00 | PASS |
| generation | 0.667 | 2 (1p / 1f) | 0.30, 0.85 | CONDITIONAL |
| attention | 0.988 | 2 (2p / 0f) | 1.00, 0.98 | PASS |
| learning | 0.180 | 2 (0p / 2f) | 0.00, 0.30 | FAIL |
| memory | 0.980 | 1 (1p / 0f) | 0.98 | PASS |
| reasoning | 0.894 | 3 (3p / 0f) | 1.00, 0.91, 0.85 | PASS |
| metacognition | 0.850 | 2 (2p / 0f) | 0.91, 0.82 | PASS |
| executive_functions | 0.850 | 1 (1p / 0f) | 0.85 | PASS |
| problem_solving | 0.642 | 3 (2p / 1f) | 0.98, 0.50, 0.60 | CONDITIONAL |
| social_cognition | 0.880 | 1 (1p / 0f) | 0.88 | PASS |
| novelty | 0.695 | 3 (2p / 1f) | 0.50, 0.70, 0.79 | CONDITIONAL |
| orchestration | 0.400 | 2 (0p / 2f) | 0.60, 0.30 | FAIL |
corpus_taas_profiles[system_id=claude-opus-4-6] · Audit definition: corpus_agi_audits[system_id=claude-opus-4-6] · System profile: agi_evaluation_profiles[system=claude-opus-4-6] · Persona runs: agi_complex_evaluations[system.system_id=claude-opus-4-6] · Methodology config: agi_audits.config/api/v4/site-data/evaluation/claude-opus-4-6/api/v4/site-data/methodology